![]() |
![]() |
![]() |
|
| Events | Info & FAQ's | Sponsors | Volunteer | Rentals & Services | Results | Gallery | Teammate finder | Training, tips-n-tricks | Corporate Teambuilding | About us/Contact |
It couldn't have been a more exciting finish to a fun series. From the
Dam crossing at Horseshoe, the storm of Camp Verde and the dark start at
Saguaro, the Desert Rage series wrapped up like this:
Desert Rage 2005 Results:
CONGRATULATIONS!!!
| 3/4 person Coed 1st Monster Energy (400) 2nd Adventure Racing Concepts .com (355) 3rd Anodyne Therapy (frm. Kachina) (319) 4th Ruination (292) 5th Ascent (164) |
3/4 person Male 1st Hot Rack (200) most recent 2nd Backside (200) 3rd Invictus (182) 4th Ham-n-Eggers (164) most recent 5th Denial (164) |
3/4 person Female 1st Plan B (400) 2nd Hometeam Hot Chicks (91) |
3/4 person Masters 1st Are we there Yet (282) 2nd Team Scottsdale Fire (200) 3rd Slow Neutrons (100) 4th Tres Perros (91) |
The Phoenix Desert Rage AR series goes to team Monster Energy after a close finish at DRIII.
For the long course racers, the day started at 5am, in pitch darkness. Each team had to reach three orienteering points based on a 1:24,000 topo map with no moon. There were already some compasses coming out despite the fact that all of the points were within a half mile of the TA. A vast majority of the teams initially went for a CP out on a dock, which was the easiest of the three, creating a bouncing line of white lites as teams jogged down the narrow trail. A bit of follow the leader syndrome had most of those same teams hiking up and over a 40 foot spur to get to another point. After bagging those three initial cp's, it was on to a long and arduous bike ride through the Rolls Off Highway Vehicle area. A substantial verticle climb took most teams the better part of an hour, before descending down a long sandy wash for a 2 mile hike a bike section. More than a couple teams bit the dust attempting to ride down the primitive road littered with round boulders. Two more bike CP's made for a total of 27 miles of pedaling before returining to the TA. The entire day turned out to be a battle between teams Monster Energy and Adventure Racing Concepts as they jockeyed for first position.
The first mystery event had teams putting on their thinking caps to figure out how to cut an 8 1/2 x 11 sheet of paper in such a way as to create a hoop that all team members had to pass through. This proved to be a tough one for many, and accounts nearly all of the 25 minute penalty's in the results. The paddle was next and teams put almost 4 miles on their overall distance before returning for mystery event number two. There, teams had to shuttle water back and forth from the lake to fill large plastic trash cans using a two gallon bucket. As was the case with the recent women's race, the water was fortunately quite warm for a December day, and nearly every team had one member jump in the bucket to displace the water. It was then on to the trekking section where only 4 miles of dirt lay between these two teams and victory. From the TA, we watched and counted a two minute difference in time between the two teams as they traversed a distant mountainside. With ARC wanting to make up this time, they decided to take a risk and dove into the lake to avoid going around a cove. The swim turned out to be about the same time as running around, though proved an exciting finish as Monster added another 30 seconds to their time in the final half mile run to the finish line.
| DRIII05 | |||||||||||||||||||||
| Bib# | Team Name: | Cat | division | #1First | #1Last | #2 First | #2 Last | #3 First | #3 Last | #4 First | #4 Last | Finish | Penalty | Total | 3/4c | 3/4m | 3/4f | 3/4ms | 2 | S | |
| Long Course | |||||||||||||||||||||
| 34 | Monster Energy | 4Long | Coed | David | Marks | Butch | Nelson | Vickie | Nelson | Windy | Marks | 6:34:35 | 1 | ||||||||
| 35 | ARC | 4Long | Coed | Dennis | Paprocki | Jack | London | Josh | Sprague | Karen | Wichert | 6:37:10 | 2 | ||||||||
| 116 | Hot Rack | 3Long | Male | John | Duren | Scott | Lund | Scott | Erlandson | 7:11:16 | 1 | ||||||||||
| 121 | Anodyne Therapy | 3Long | Coed | Eric | Mace | Mark | Ritter | Erin | Kneedler | 7:04:30 | 25 | 7:29:30 | 3 | ||||||||
| 212 | Bold | 2Long | Female | Brigid | O'neil | Lenore | Dembs | 7:21:35 | 25 | 7:46:35 | 1 | ||||||||||
| 115 | Ruination | 3Long | Coed | Jim | Holmes | Jane | Larkindale | Gerry | Bach | 7:30:32 | 25 | 7:55:32 | 4 | ||||||||
| 119 | Red Energy | 3Long | Coed | Tommy | Kelly | Georgie | Sevcov | Brian | Karasek | 7:58:11 | 5 | ||||||||||
| 114 | Team Scottsdale Fire | 3Long | Masters | Steve | Giardini | Todd | Pendleton | Bill | Crowther | 8:31:23 | 1 | ||||||||||
| 118 | Swiss American Racing | 3Long | Coed | Hollon | Kinney | Chris | Branson | Lisa | Barnes | 8:07:58 | 25 | 8:32:58 | 6 | ||||||||
| 213 | Start Slow & Taper | 2Long | male | Brad | Poe | Reggie | Clauschee | 8:43:53 | 2 | ||||||||||||
| 120 | Are We There Yet | 3Long | Masters | Ken | Craeger | Hailey | Wihongi | Ken | Dammen | 8:22:57 | 35 | 8:57:57 | 2 | ||||||||
| 113 | Invictus | 3Long | Male | Bryan | Thelen | Darren | Eaton | Cody | Toledo | 8:35:10 | 25 | 9:00:10 | 2 | ||||||||
| 111 | Tres Perros | 3Long | Coed | Laurel | Arndt | Stephen | Arndt | James | Delaney | 9:02:30 | 7 | ||||||||||
| 122 | Plan B | 3Long | Female | Yvonne | Poe | Julie | Graham | Pam | Schlottman | 9:49:54 | 1 | ||||||||||
| 112 | Ham-n-Eggers | 3Long | Male | Adam | Moya | Paul | Clem | Jeff | Eichman | 11:08:12 | 3 | ||||||||||
| 117 | Desert Rats | 3Long | Coed | Patrick | Omer | Daniel | Omer | Erin | Webb | 8:32:01 | 11:08:13 | 8 | CP's reached out of order | ||||||||
| 211 | Newlyweds | 2Long | Coed | Clint | Overton | Marianne | Overton | 11:08:13 | 3 | medical withdrawal | |||||||||||
| Recreational Course | |||||||||||||||||||||
| 216 | Flagstaff DNR's | 2rec | Male | mark | Johnson | Scott | Christie | 3:30:15 | 1 | ||||||||||||
| 224 | How's My Driving | 2rec | Male | Gary | Parkinson | Cooper | Parkinson | 3:55:44 | 2 | ||||||||||||
| 125 | Team Denial | 3rec | Male | Fred | Schineller | Charlie | Miller | Dave | Erhart | 4:05:58 | 1 | ||||||||||
| 36 | Cignoids | 4rec | Coed | Charles | Phillips | Milan | Phil | Daniel | Weiler | Rob | Harmon | 4:20:59 | 1 | ||||||||
| 124 | hot heads | 3rec | Male | Collins | Stuart | Adam | Stuart | Kris | Lesueur | 4:29:27 | 2 | ||||||||||
| 25 | Rich Walden | Solo | Male | Rich | Walden | 4:31:23 | 1 | ||||||||||||||
| 221 | Double Trouble | 2rec | Coed | Steven | Richardson | Keri | Richardson | 4:58:36 | 3 | ||||||||||||
| 123 | Team CG | 3rec | Male | Jason | Barnes | Pete | Rowton | Rob | Targosz | 7:44:56 | 25 | 5:09:56 | 3 | ||||||||
| 222 | The Angels | 2rec | Female | Ardith | Huey | Jonea | Mounsey | 5:44:18 | 4 | ||||||||||||
| 217 | Smooth | 2rec | Male | Sy | Ray | John | Lyle | 5:56:27 | 5 | ||||||||||||
| 32 | Cecil McPhearson | Solo | Male | Cecil | McPhearson | 5:57:11 | 2 | ||||||||||||||
| 223 | Bald & The Beautiful | 2rec | coed | Jennifer | Jannusch | Geoffrey | Bragg | 6:28:49 | 6 | ||||||||||||
| 220 | Too Busy to Train | 2rec | Coed | Steve | Julius | Nicole | Becker | 6:47:57 | 7 | ||||||||||||
| 214 | Out for fun | 2rec | Coed | Stephanie | Berg | Stuart | Sussman | 6:35:30 | 8 | Missed 2 cp's |
Women's Adventure Race (Phoenix) - 11-12-05 Saguaro Lake
Perfect weather, gorgeous venue, 60 athletes, 3 hours of fun. Here's the play by play. The day began with a run up a wash where teams had to find a tennis ball that corresponded with their bib number and retrieve the first piece of a secret treasure map. They then proceeded to untie a piece of rope from a distant dock on the lake before heading up another wash where every team had to fill a sandbag to 40lbs and carry it all the way back to the start. It was on to a bike ride that had every team climbing uphill for 2 miles on pavement, then following dirt paths for another couple miles and a long walk out on a sand wash for the first mystery event.
The first mystery event had teams pulling either a team member or 3 sandbags on a wooden sled for about 100 meters before continuing on to the hike. The hiking section took teams out into "The Rolls" Off Highway Vehicle area and through a swampy lakeside area before returning for mystery event 2
Each team was given a 2 gallon bucket with which to shuttle water from the lake to a waiting 40 gallon trash can on the beach until it overflowed. The math says that would take 20 trips, though not for these ladies. A member of nearly every team ended up taking a dip in the bucket to displace the water and save themselves a number of trips back and forth. Where else can you dive into lake water in mid November without getting hypothermia?! Check out the pictures at MyRacePics.com, sometimes a picture is worth a thousand words.
They were less than a mile from the finish, though it had to be completed on inner tubes while floating on the lake. A number of teams opted to use paddles or fins and still others just reclined in their tube and back paddled. But wait, that's not all....Along the way, each team had collected a series of 4 pieces of a treasure map. Upon assembling the map, they headed north through the picnic area to find two treasure chests, each with two padlocks. Upon choosing a chest, the team had to figure out which of 6 combinations opened the locks....and then it was a dash for the finish.
Congratulations to all of our participants. That was no walk in the park! Windy Marks and Vickie Nelson of team Monster Energy knocked out their third win in the women's races we've put on, though not without Brigid and Georgie of team Red Energy keeping the pressure on all morning. Three person team "Team Oh" consisting of Deanna Luna, Lisa Barnard & Donna Tomlinson were first in in their division, and soloist Melissa Branta of team MeBeFit was the first soloist in at just two hours nineteen minutes!
Christy Church & Chandra Collister of Team Godiva take home a $100 race gift certificate for best decorated Transition Area with honorable mentions going to the Beastie Girls & Double Agents.
Thanks so much for making this day a fun one for
us as well. As Adventure Racing is most frequently a coed sport, we firmly
believe that building it lies in attracting more and more women. If you
had a good time, please tell a friend about Adventure Racing, and if you have a
bike shop or gym where you could place some flyers, let us know and we'll mail
some out:
Volunteers, You Rocked! It wouldn't be possible without you.
| Bib # | Category | Team Name: | First | Last | #2 First | #2 Last | #3 First | #3 Last | Finish |
| 27 | 2 person team | Monster Energy | Windy | Marks | Vickie | Nelson | 1:58:52 | ||
| 40 | 2 person team | Red Energy | Brigid | O'neil | Georgie | Sevcov | 2:07:06 | ||
| 37 | 2 person team | Team Racelab | Hayley | Wihongi | Maryellen | Authier | 2:13:15 | ||
| 41 | Solo | MeBeFit | Melissa | Branta | 2:19:19 | ||||
| 38 | 2 person team | Adventure Racing Concepts | Tara | Paprocki | Nikki | Dinger | 2:24:15 | ||
| 91 | 3 person team | Team Oh | Deanna | Luna | Lisa | Barnard | Donna | Tomlinson | 2:26:17 |
| 30 | 2 person team | Team Aventura | Cristina | McKenney | Monica | Voss | 2:32:03 | ||
| 90 | 3 person team | Fits and Chip | Lyn | Alter | Laurie | Hinman | Rita | Gonzales | 2:41:56 |
| 92 | 3 person team | Plan B | Yvonne | Poe | Julie | Graham | Julie | Stevenson | 2:48:35 |
| 25 | 2 person team | All Four Won | Marianne | Overton | Kristina | Rich | 2:51:30 | ||
| 22 | 2 person team | Team Godiva | Christy | Church | Chandra | Collister | 2:52:24 | ||
| 28 | 2 person team | Team Pesto/GoGirl | Minette | Ozaki | Allison | Cecil | 2:53:26 | ||
| 24 | 2 person team | Rogue's | Julie | Luft | Karen | Wellner | 2:55:02 | ||
| 42 | Solo | Tonya | Tonya | Fernandez | 2:57:56 | ||||
| 93 | 3 person team | San Diego Adveture Chicks | Angela | Bencke | Anne | Flemming | Bonnie | Schillings | 2:58:22 |
| 31 | 2 person team | Baja Shield Babes | Donna | Gaudet | Kate | Helms-Tillery | 2:58:53 | ||
| 23 | 3 person team | How Hard Can It Be | Amy | Barrali | Kathy | Baumann | Emma | Davidson | 3:00:17 |
| 20 | 2 person team | DOUBLE AGENTS | Rita | Toma | Teri | Vedral | 3:02:20 | ||
| 34 | 2 person team | Pain is Temporary | Laura | Pellegrini | Heather | McKinnon | 3:04:01 | ||
| 89 | 3 person team | Beastie Girls | Gelene | Santa Maria | Kim | Baker | Susan | Sclease | 3:04:59 |
| 39 | 2 person team | Peggy | Peggy | Dennis | Angie | Ahlstrom | 3:10:46 | ||
| 19 | 2 person team | KOKO | Nicole | Zwick-Kozup | Barbie | Koskovich | 3:16:26 | ||
| 33 | 2 person team | Margarita Mommies | Nancy | Uhl | Danielle | Northcutt | 3:21:19 | ||
| 21 | 2 person team | Mustangs | Robin | Shepston | Lynn | Scharping | 3:23:23 | ||
| 32 | 2 person team | Blonde Ambition | Kellie | Senft | Tracy | Oglesby | 3:23:23 | ||
| 29 | 2 person team | Killer B's | Stephanie | Berg | Roseanna | Bray | 3:30:33 | ||
| 35 | 2 person team | Got O2? | Jackie | Cvelich | Terri | Pellman | 3:39:32 | ||
| 36 | 2 person team | Got O2 too? | Ginger | Logan | Scarlett | Pegram | 3:39:32 |
Desert Rage Las Vegas - 11-5-05 Lake Mead Recreation Area
Desert Rage Las Vegas proved to be our most challenging race to date as 60+ racers headed out to conquer the course. The race began with all participants having to fill a sandbag with 40 pounds of sand and rock to be weighed and carried some 200 meters. They then had to rummage through a pile that included everyone's paddles and pfd's to find their own before beginning our longest paddle ever. Long course racers paddled over 8 miles, with rec coursers island hopping about 5. From the start, a case of follow the leader lead many teams to the wrong peninsula, though it was a short jaunt back to punch the checkpoint.
A couple of islands later, team P.I.T.A. lead the long coursers from the water and on to a 30 meter rappel at Lodge Rock. The next mystery event had one person from each team riding a wooden sled to be pulled by other teammates for about 150 meters. While the rec course finished the trek before rappelling, both courses utilized the same section. Teams ran along the lakeside, and eventually climbed a steep mountainside to the historic Six Tunnel Trail railroad bed. It was a smooth run from their and back to the TA to the bikes.
Another mystery event had teams having to untie a bag full of wooden tiles and unscramble the words "High Roller" before continuing on to the bike. Long course teams had a long way to go with their first checkpoint at the top of Boy Scout Trail in the famous Bootleg Canyon Downhill Mountain Biking area. They eventually wound their way back down toward the lake and rejoined the rec course racers for the final 3 checkpoints. Those last three proved challenging to many as the rock was so loose it forced many teams to hike-a-bike for more than a mile. A number of teams found shortcuts between checkpoints including Team in Training #4 of Eric Leclair and John Brown who shaved a couple miles between two points. Another top team, AdventureRacingConcepts.com along with soloist Stokli Ski's made a longcut up and down cliffs, lowering their bikes with bungee cords and garnering the award for "Most Adventurous" if not the "Craziest". Dynelly & Justine of Team in Training#3 were smiling all the way and made it a fun day for everyone!
It was a quick couple miles to the finish, which for most came after dark. Congratulations to Team P.I.T.A. for cruising in with a total time of just over 8 hours and Team In Training for winning the recreational course in just under 7 hours.
Results are not considered final until one week after the race. Please
contact us at
| Bib | Div | Category | Team Name: | First | Last | #2 First | #2 Last | #3 First | #3 Last | #4 First | #4 Last | Total time | CP's |
| Long Course | |||||||||||||
| 14 | Coed | 3 person | Team P.I.T.A. | Veronica | Williams | Josh | Williams | Colin | MacDiarmid | 8:08:15 | 16 | ||
| 1 | Coed | 2 person | Kayak Lake Mead 2 | Briana | Finlay | Druce | Finlay | 8:12:00 | 16 | ||||
| 8 | All Male | Solo | Kayak Lake Mead 1 | Robert | Finlay | 8:12:00 | 16 | ||||||
| 86 | Coed | 4 person | Team Backside | John | Whiteside | Michael | Runnels | Micah | Utterback | Jen | Tishaefer | 8:13:05 | 16 |
| 87 | All Male | 3 person | Ruination | Jim | Holmes | Jeff | Hobbs | Brian | Karasek | 9:11:00 | 16 | ||
| 15 | Coed | 3 person | Red Energy | Tommy | Kelly | Michelle | Kelly | Georgie | Sevcov | 9:42:12 | 16 | ||
| 3 | Masters | 2 person | King Leo Candy | Pierre | Redmond | Willie | Stewart | 10:15:40 | 16 | ||||
| 88 | Coed | 4 person | Ascent/ARC | Jack | London | Josh | Sprague | Dennis | Paprocki | Tara | Paprocki | 15 | |
| 9 | All Male | Solo | ARC Solo | Ryan | Ross | 15 | |||||||
| 9 | All Male | Solo | Stoki Ski | Paul | Ablett | 15 | |||||||
| 17 | All Male | 3 person | Good, Bad, & the Ugly | Carlos | Hernandez | Martin | Garza | Tim | Williams | 14 | |||
| 84 | Coed | 4 person | Team Traction | Kris | Runge | Russ | Morris | Jessi | Burkholder | Kevin | Poulson | 14 | |
| 85 | Coed | 4 person | Team Invictus | Darren | Eaton | Cody | Toledo | Bryan | Thelen | Brigid | Oniel | 14 | |
| 2 | Coed | 2 person | Cupcake and Dohnut | Randy | Martin | Fiona | Petersen | 14 | |||||
| 16 | Coed | 3 person | Tubac | Bard | Poe | Yvonne | Poe | Jennifer | Adolfs | 13 | |||
| 5 | All Male | 2 person | Chunky Monkeys | Randy | Stuart | Carl | Mandrioli | 12 | |||||
| 4 | All Male | 2 person | Team Jolly Roger | Jim | Johnson | Jason | McCool | 11 | |||||
| 13 | Coed | 3 person | F.B.T | Sandra | Horna | Bryan | Vogel | Elizabeth | Sauter | 10 | |||
| Recreational Course | |||||||||||||
| 206 | 2 person | TNT #4 | John | Brown | Eric | Leclair | 6:50:21 | 12 | |||||
| 6 | All Male | 2 person | Finn AR | Dave | Sewell | Ken | Keegan | 7:22:16 | 12 | ||||
| 208 | All Male | 2 person | Those Guys | Jared | Ihnen | Bill | Jordan | 7:50:50 | 12 | ||||
| 209 | All Female | 2 person | Angels | Jonea | Mounsey | Ardith | Huey | 8:52:41 | 12 | ||||
| 203 | 2 person | TNT #1 | Cindy | Lin | Steve | Dettmar | 8:55:24 | 12 | |||||
| 204 | 2 person | TNT #2 | Dee | Paul | Mary P | Kane | 8:55:27 | 12 | |||||
| 207 | 2 person | TNT #3 | Dynelly | Gonzalez | Justine | Raleigh | 11 |
Los Angeles Women's Adventure Race on 10-1-05 at Frank G. Bonelli Regional Park

Photo's courtesy of Wayne Short
When ladies come to race, you can bet it's going to be a fun day of surprises. If you've ever been to Bonelli park, you know it's a good size park with some incredible terrain. What I'm about to tell you was completed by every single team in less than 5 hours total. First, the women had a mile run between 3 mystery events which included a Frisbee throw, a word scramble atop one of the many park hills, and wading into the water to search for a washer with their team number on it, strung from a line of buoys. They then took off on a bike ride that went the entire way around the lake, on tree covered trails, up some tough single-track, and back to the Transition Area (TA). From their, they had to complete a bike joust (check out the pictures on the gallery page) before propelling their inner tubes across a 1/3rd mile section of the lake. Many returned via a pathway, though were forced to get back in their tubes to cross yet another small branch of the lake. They then had to complete a belly-crawl on the beach before heading out on a trail run that followed the summits on the tree-lined trail through the park.
It was a blast! Team Monster Energy's Windy Marks and Vickie Nelson successfully defended their title from last years Phoenix Women's race, while soloist Veronica Williams kept in close chase for the entire day! 3 person team Red Energy finished 3rd overall just over two hours. The two girls of Team Green became our youngest ever competitors at just 15 & 17 years old and soloist Michelle Poole swept the course completing her very first AR. We hope to see you all at the Phoenix WAR!
| Team# | Team Name: | #1 First | #1 Last | #2 Name | #2 Last | #3 First | #3 Last | Finish Times |
| 3 Person Category | ||||||||
| 29 | Red Energy | Michelle | Kelly | Georgie | Sevcov | Brigid | O'neil | 2:04:25 |
| 30 | Summiting Single Chicks | Julie | Maul | Deborah | Shea | Natalie | Bann | 3:09:19 |
| 31 | The Rubie Newbies | Rubie | Gillan | Rubie | Mandrioli | Rubie | Hodgman | 4:05:40 |
| 33 | KGX | Tina | Angelotti | Melissa | Hofman | Valerie | Mackenzie | 4:09:10 |
| 32 | Desperate Plumbers Wives | Lisa | Sweeney | Lydia | Hanley | Ginny | Rock | 4:12:46 |
| 2 Person Category | ||||||||
| 209 | Monster Energy | Windy | Marks | Vickie | Nelson | 1:29:06 | ||
| 207 | Powerpuff Girls | Sally | Skurdahl | Paula | Gomez | 2:39:45 | ||
| 210 | Single & Selfish | Christina | Ellis | Sarah | Ellis | 3:04:20 | ||
| 213 | Team Green | Erica | Krimmel | Elise | Schultheis | 3:05:57 | ||
| 212 | Pelican's Team NS | Nora | Wainwright | Seraphine | Gott | 3:21:47 | ||
| 211 | Stinky Feet | Kathleen | Donnelly | Kim | Kleoni | 3:22:14 | ||
| 208 | Adventure??US?? | Joanne | White | Kathleen | Driscoll | 4:14:42 | ||
| SOLO Category | ||||||||
| 13 | Veronica | Veronica | Williams | 1:33:54 | ||||
| 12 | Taylor's Mom | Jamie | Harwood | 2:22:40 | ||||
| 18 | Ruination | Jane | Larkindale | 2:32:33 | ||||
| 15 | No Kids or Husband | Cynthia | Miranda | 3:01:55 | ||||
| 14 | Lone Ranger | Elizabeth | Moore | 3:04:21 | ||||
| 17 | Team Boo Boo | Suzan | Martin | 3:05:40 | ||||
| 16 | First Timer | Michele | Poole | 4:40:00 |
Extreme Heat Summer Series #3 on 8-13-05 at Dreamy Draw Park, Phoenix
picture by Gerry of team Ruination
What a day! Congratulations to Tommy & Michelle Kelly of team Red Energy! We hope you had fun! Special thanks to Angela Zampino for taking over 200 pictures. You can see them at CampZamp.com, then follow the links to the "Event Photo's".
This was a beginners race, and upon and early discovery that 2/3rd's of the field went to the wrong checkpoint #2, two decisions were immediately made. First, they needed to know they had done this as soon as possible despite this in itself being illegal to help the racers. Unfortunately, this meant the first teams (that had made this error) through the TA weren't alerted to this because at that point, we didn't realize so many people had followed the leaders to the wrong CP, though they would later have the opportunity to return to CP#2. Secondly, rather than DNF'ing 2/3rds of the field in a beginners race, because, according the rules, they would have to return to the correct CP#2 and rerun the remaining 6 CP's would place all of these teams past the cutoff of 11am, we decided to let them return to that CP only. While we don't like to utilize the seldom considered rule #14 in your handbook, we felt it best in this case.
A few teams picked off the correct CP#2 right away. First, Second & Third overall did exactly that. Teams Red Energy (Tommy & Michelle Kelly), Brakin-Away, and Ascent Solo hit it perfect. These are as yet unofficial until Saturday, so if you find anything that appears incorrect please email us asap.
| Team Name: | #1 First | #1 Last | #2 Name | #2 Last | Finish | Missed CP |
| Red Energy | Tommy | Kelly | Michelle | Kelly | 2:19:00 | |
| Brakin Away | Hollon | Kinney | Chris | Branson | 2:21:00 | |
| Ascent | Jack | London | Solo | 2:33:00 | ||
| Monster Energy | Vickie | Nelson | Mike | Zampino | 2:37:00 | |
| TEAM FLEX | Melissa | Branta | Mike | Masood | 2:48:00 | |
| Jonas & Pussycat | Jonas | Nelson | Georgie | Sevcov | 2:49:00 | |
| Doctor-in-Tow | Butch | Nelson | Deb | Michel | 2:50:00 | |
| R&B | Rochelle | Elliot | Brigid | O'Neil | 2:50:10 | |
| Backside | Jen | Tisch | Michael | Runnels | 2:58:00 | |
| Spanky | Cody | Toledo | Darren | Eaton | 3:14:00 | |
| NDN | Reggie | Clauschee | Solo | 3:34:00 | ||
| Yvonne Poe | Yvonne | Poe | Solo | 3:35:00 | ||
| Brad Poe | Brad | Poe | Solo | 3:35:01 | ||
| Arizona Spartans | Charles | Phillips | Phil | Milan | 3:06:00 | 2 |
| Backside Solo | John | Whiteside | Solo | 2:37:00 | 2 | |
| Hot Rack | John | Duren | Scott | Wall | 3:01:00 | 2 |
| Pegasus | Peggy | Dennis | Solo | 2:49:01 | 2 | |
| Monster Energy/Racelab | Dave | Marks | Windy | Marks | DNF | 8 |
| spanky | Bryan | Thelen | Solo | DNF | 8 | |
| RamRod | Paul | Durham | George | Wade | DNF | |
| Loco Mocos | Elana | Jurado | Dean | Rambow | DNF | |
| Ruination | Gerry | Bach | Solo | DNF | 8 | |
| Solarverse Tech | Jack | Dunn | Solo | DNF | ||
| Culver | Mike | Culver | Kathy | Culver | DNF | |
| The Angel | Jonea | Mounsey | Solo | DNF |
Extreme Heat Summer Series #2 on 7-9-05 at Coon Bluff Rec Area, Lower Salt River
The weather couldn't have been hotter, but an early morning start and a finish "adventure tubing" down the Salt River didn't hurt. 21 teams started the race with a choice of completing 3 orienteering points or 3 mystery events in any order. Mystery events included a rope traverse strung between two trees, a frisbee golf shot and shuttling water back and forth from the river using only a 3oz Dixie cup to fill a 10oz cup. During this initial phase, teams also had an option of filling up trash bags for a 10 second per piece time deduction that left the entire area looking much better than when we got there as most teams participated. Teams then headed off on a 3 CP Trek over abotu 3 miles and spent their final mile on innertubes floating down the Salt River, which was nice and cool!
Congratulations to Team Ascent who took in first place in the two person team division. Josh and Jack had fins on their feet and paddled backwards to move away from other teams in pursuit. Not far behind, Team Red Energy was second, with newcomes team Chicken Legs in third. In the Solo division, brand new Adventure Racer Jared Ihnen took first place with dead-on navigation. Brian Dunnington & Brad Poe tied for 2nd while team Spanky solo came in third.
Hope to see you on 8/13! Thanks for racing!
| Team | Start | Finish | Total | Adjustment | Final |
| Ascent | 7:05 | 8:29:30 AM | 1:24:30 | 3:20 | 1:21:10 |
| Red Energy | 7:05 | 8:35:00 AM | 1:30:00 | 3:20 | 1:26:40 |
| Chicken Legs | 7:05 | 8:44:00 AM | 1:39:00 | 3:20 | 1:35:40 |
| ARC | 7:05 | 8:44:40 AM | 1:39:40 | 3:20 | 1:36:20 |
| Ruination | 7:05 | 8:50:35 AM | 1:45:35 | 3:20 | 1:42:15 |
| R&B | 7:05 | 8:53:40 AM | 1:48:40 | 3:20 | 1:45:20 |
| T.G.I.F. | 7:05 | 9:01:50 AM | 1:56:50 | 3:20 | 1:53:30 |
| Smitty's | 7:05 | 9:02:20 AM | 1:57:20 | 2:40 | 1:54:40 |
| Backside | 7:05 | 9:03:44 AM | 1:58:44 | 3:20 | 1:55:24 |
| Hot Rack | 7:05 | 9:03:00 AM | 1:58:00 | 1:20 | 1:56:40 |
| The Angels | 7:05 | 9:16:07 AM | 2:11:07 | 3:20 | 2:07:43 |
| Spanky | 7:05 | 9:25:50 AM | 2:20:50 | 1:20 | 2:18:30 |
| To Beat | 7:05 | 9:53:28 AM | 2:48:28 | 3:00 | 2:45:28 |
| Brakin Away | 7:05 | 9:53:14 AM | 2:48:14 | 3:20 | 2:45:54 |
| Ladies First | 7:05 | 10:20:54 AM | 3:15:54 | 3:20 | 3:12:34 |
| Broken Brokers | 7:05 | almost finished | |||
| Sol Quest | 7:05 | almost finished | |||
| Solo Teams | |||||
| Jared Ihnen | 7:05 | 2:00:30 | 0 | 2:00:30 | |
| Brad Poe | 7:05 | 1:40 | 2:09:50 | 1:40 | 2:09:50 |
| Brian Dunningto | 7:05 | 1:40 | 2:09:50 | 1:40 | 2:09:50 |
| spanky | 7:05 | 1:40 | 2:19:10 | 1:40 | 2:19:10 |
Cache Clash Phoenix 5/7/05
8 teams of 2 people gathered together for the inaugural Cache Clash held in Dreamy Draw Park. At 7:30, a list of 21 hidden cache's was given to each team. They were searching for pastel colored containers all containing an alpha-numeric code. In 5 of these containers was a slip to be exchanged for a prize at the finish line. All had a great time. There was a mix of Traditional Geocacher's, Adventure Racers & Orienteerers present. The goal was to find all of them in the shortest time, or as many as possible in 3 hours, and solve a word scramble after finding all of them. For every minute a team exceeded the 3 hours, a 5 minute penalty was assessed.
Different strategies were employed by each individual team. Some ploted each point on a map and only used their GPS when near the point, however, the strategy used by the top 3 teams was to simply input the coordinates into their GPS and have it lead them from one Cache to the next nearest Cache.
Team Adventure Racing Concepts.COM (Dennis & Tara Paprocki) came in tied with Monster Energy (Butch Nelson & Brian Karasek) at 1:59:50, though ARC was able to unlock the word scramble a few seconds earlier for the first place win. Team GeoCacrackers (Merridi Haskell & Julie Calderwood), both Geocachers, came in a solid 3rd at 2:49:04
Adventure Racing Concepts.COM: 1:59:50 (All found)
Monster Energy: 1:59:52 (All found)
GeoCrackers: 2:49:04 (All found)
Windy & Teresa & Georgie: 18 found in 2:59:33
Dave & Debbie: 15 found in 2:54:08
Michelle & Vickie: 15 found in 2:56:44
Freddie & Mrs. Schineller + 2 kids in backpacks: 9 found in 2:22:00
Peggy & Mark (Plus Louis & Clark; kids in stroller): 8 found in
3:15:00 (includes 15 minute penalty)
Check out the Gallery page for pictures of Geocrackers and Team Denial
Full Moon Over Phoenix Night Adventure Race - Bartlett Lake 4/23/05
Many people agreed that they'd never seen anything like the storm that overcame us at Bartlett Lake that night. The late afternoon saw many lake users having a great day frolicking in the sun, that is, until the ominous clouds started approaching from the southwest. As the race started, the solid field of 11 teams would see occasional glimpses of the full moon, though that wouldn't last long.
